
Feel free to comment on games and make corrections to the game scores.
| | (white to move) 1. | d4 | Nf6 |
---|
2. | c4 | g6 |
---|
3. | Nc3 | Bg7 |
---|
4. | e4 | d6 |
---|
5. | f4 | O-O |
---|
6. | Nf3 | c5 |
---|
7. | d5 | e6 |
---|
8. | e5 | dxe5 |
---|
9. | fxe5 | Ng4 |
---|
10. | Bg5 | f6 |
---|
11. | exf6 | Bxf6 |
---|
12. | Qd2 | exd5 |
---|
13. | Nxd5 | Bxg5 |
---|
14. | Nxg5 | Nf2 |
---|
15. | Rg1 | Nc6 |
---|
16. | Be2 | Nd4 |
---|
17. | Rf1 | Bf5 |
---|
18. | Kxf2 | Bd3+ |
---|
19. | Bf3 | Bxc4 |
---|
20. | Ne3 | Qxg5 |
---|
21. | Nxc4 | Nxf3 |
---|
22. | Qxg5 | Nxg5+ |
---|
23. | Kg1 | b6 |
---|
24. | Rae1 | Rae8 |
---|
25. | Nd6 | Rxe1 |
---|
26. | Rxe1 | Rd8 |
---|
27. | Nb5 | a6 |
---|
28. | Nc7 | Rd2 |
---|
29. | Re8+ | Kf7 |
---|
30. | h4 | Rd7 |
---|
31. | hxg5 | Rxc7 |
---|
32. | Ra8 | a5 |
---|
33. | Rb8 | Rc6 |
---|
34. | Rb7+ | Ke6 |
---|
35. | g4 | c4 |
---|
36. | Kf2 | Ke5 |
---|
37. | Rxh7 | Kf4 |
---|
38. | Rb7 | Kxg4 |
---|
39. | Ke3 | Kxg5 |
---|
40. | Kd4 | Kf5 |
---|
41. | Kd5 | Rf6 |
---|
42. | Kxc4 | g5 |
---|
43. | Kd4 | g4 |
---|
44. | Ke3 | Rg6 |
---|
45. | Kf2 | g3+ |
---|
46. | Kg2 | Ke4 |
---|
47. | a3 | Kd4 |
---|
48. | Rc7 | Rg5 |
---|
49. | Rc6 | b5 |
---|
50. | b4 | a4 |
---|
51. | Rc2 | Re5 |
---|
52. | Kxg3 | Re3+ |
---|
53. | Kf2 | Rxa3 |
---|
54. | Rc5 | Ra2+ |
---|
55. | Ke1 | a3 |
---|
56. | Kd1 | Rh2 |
---|
57. | Kc1 | a2 |
---|
|
| | (white to move) 1. | d4 | d5 |
---|
2. | c4 | e6 |
---|
3. | g3 | Nf6 |
---|
4. | Bg2 | c6 |
---|
5. | Nf3 | Bd6 |
---|
6. | Nc3 | Nbd7 |
---|
7. | Qd3 | O-O |
---|
8. | O-O | Re8 |
---|
9. | Bf4 | e5 |
---|
10. | dxe5 | Nxe5 |
---|
11. | Nxe5 | Bxe5 |
---|
12. | Bxe5 | Rxe5 |
---|
13. | e4 | d4 |
---|
14. | Rad1 | c5 |
---|
15. | f4 | Rh5 |
---|
16. | e5 | Ng4 |
---|
17. | h3 | Nh6 |
---|
18. | g4 | Nxg4 |
---|
19. | hxg4 | Bxg4 |
---|
20. | Rd2 | Qh4 |
---|
21. | Nd5 | Qh2+ |
---|
22. | Kf2 | Rh3 |
---|
23. | Rh1 | Rxd3 |
---|
24. | Rxd3 | Qxh1 |
---|
25. | Bxh1 | Kf8 |
---|
26. | Rb3 | Rb8 |
---|
27. | Ra3 | a6 |
---|
28. | Nb6 | Ke7 |
---|
29. | Ra5 | Rd8 |
---|
30. | Rxc5 | Ke6 |
---|
31. | Rd5 | Rxd5 |
---|
32. | cxd5+ | Kf5 |
---|
33. | Bf3 | Bh3 |
---|
34. | Kg3 | Bf1 |
---|
35. | d6 | |
---|
|
| | (black to move) 1. | e4 | c5 |
---|
2. | Nf3 | d6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | Nf6 |
---|
5. | Nc3 | g6 |
---|
6. | Be3 | Bg7 |
---|
7. | f3 | O-O |
---|
8. | Qd2 | Nc6 |
---|
9. | O-O-O | d5 |
---|
10. | Nxc6 | bxc6 |
---|
11. | exd5 | Nxd5 |
---|
12. | Bd4 | Bxd4 |
---|
13. | Qxd4 | Qc7 |
---|
14. | Nxd5 | cxd5 |
---|
15. | Bd3 | Qb6 |
---|
16. | Qxb6 | axb6 |
---|
17. | Rhe1 | e6 |
---|
18. | a3 | Ba6 |
---|
19. | Bxa6 | Rxa6 |
---|
20. | Re3 | Rc8 |
---|
21. | Rb3 | Kf8 |
---|
22. | Kb1 | Rc4 |
---|
23. | Rb4 | Rxb4 |
---|
24. | axb4 | b5 |
---|
25. | Rd3 | Ra4 |
---|
26. | g3 | Rxb4 |
---|
27. | b3 | e5 |
---|
28. | Rxd5 | e4 |
---|
29. | f4 | e3 |
---|
30. | Re5 | Rd4 |
---|
31. | Rxe3 | Rd2 |
---|
32. | Re5 | Rxh2 |
---|
33. | Rxb5 | Rg2 |
---|
34. | f5 | Rxg3 |
---|
35. | c4 | h5 |
---|
36. | Kb2 | Ke7 |
---|
|
| | (black to move) 1. | e4 | c5 |
---|
2. | Nf3 | Nc6 |
---|
3. | Bb5 | g6 |
---|
4. | O-O | Bg7 |
---|
5. | Nc3 | a6 |
---|
6. | Bxc6 | bxc6 |
---|
7. | e5 | Nh6 |
---|
8. | d3 | Nf5 |
---|
9. | Re1 | O-O |
---|
10. | Na4 | d6 |
---|
11. | b3 | Nd4 |
---|
12. | Nxd4 | cxd4 |
---|
13. | Bf4 | Qc7 |
---|
14. | Qe2 | dxe5 |
---|
15. | Bxe5 | Bxe5 |
---|
16. | Qxe5 | Qxe5 |
---|
17. | Rxe5 | Be6 |
---|
18. | Nc5 | Bd5 |
---|
19. | Rxe7 | Rfe8 |
---|
20. | Rxe8+ | Rxe8 |
---|
21. | Nxa6 | Re2 |
---|
22. | Nb4 | Re5 |
---|
23. | f4 | Rf5 |
---|
24. | g4 | Rxf4 |
---|
25. | Nxd5 | Rxg4+ |
---|
26. | Kh1 | cxd5 |
---|
27. | a4 | Rg5 |
---|
28. | a5 | Re5 |
---|
29. | a6 | Re8 |
---|
30. | b4 | Kf8 |
---|
31. | b5 | Ke7 |
---|
32. | Re1+ | Kd7 |
---|
33. | Rxe8 | Kxe8 |
---|
34. | a7 | f5 |
---|
35. | a8=Q+ | |
---|
|
No comments:
Post a Comment