| | (white to move) 1. | d4 | Nf6 |
---|
2. | c4 | g6 |
---|
3. | Nc3 | Bg7 |
---|
4. | e4 | d6 |
---|
5. | f4 | O-O |
---|
6. | Nf3 | c5 |
---|
7. | d5 | e6 |
---|
8. | e5 | dxe5 |
---|
9. | fxe5 | Ng4 |
---|
10. | Bg5 | f6 |
---|
11. | exf6 | Bxf6 |
---|
12. | Qd2 | exd5 |
---|
13. | Nxd5 | Bxg5 |
---|
14. | Nxg5 | Nf2 |
---|
15. | Rg1 | Nc6 |
---|
16. | Be2 | Nd4 |
---|
17. | Rf1 | Bf5 |
---|
18. | Kxf2 | Bd3+ |
---|
19. | Bf3 | Bxc4 |
---|
20. | Ne3 | Qxg5 |
---|
21. | Nxc4 | Nxf3 |
---|
22. | Qxg5 | Nxg5+ |
---|
23. | Kg1 | b6 |
---|
24. | Rae1 | Rae8 |
---|
25. | Nd6 | Rxe1 |
---|
26. | Rxe1 | Rd8 |
---|
27. | Nb5 | a6 |
---|
28. | Nc7 | Rd2 |
---|
29. | Re8+ | Kf7 |
---|
30. | h4 | Rd7 |
---|
31. | hxg5 | Rxc7 |
---|
32. | Ra8 | a5 |
---|
33. | Rb8 | Rc6 |
---|
34. | Rb7+ | Ke6 |
---|
35. | g4 | c4 |
---|
36. | Kf2 | Ke5 |
---|
37. | Rxh7 | Kf4 |
---|
38. | Rb7 | Kxg4 |
---|
39. | Ke3 | Kxg5 |
---|
40. | Kd4 | Kf5 |
---|
41. | Kd5 | Rf6 |
---|
42. | Kxc4 | g5 |
---|
43. | Kd4 | g4 |
---|
44. | Ke3 | Rg6 |
---|
45. | Kf2 | g3+ |
---|
46. | Kg2 | Ke4 |
---|
47. | a3 | Kd4 |
---|
48. | Rc7 | Rg5 |
---|
49. | Rc6 | b5 |
---|
50. | b4 | a4 |
---|
51. | Rc2 | Re5 |
---|
52. | Kxg3 | Re3+ |
---|
53. | Kf2 | Rxa3 |
---|
54. | Rc5 | Ra2+ |
---|
55. | Ke1 | a3 |
---|
56. | Kd1 | Rh2 |
---|
57. | Kc1 | a2 |
---|
|
No comments:
Post a Comment