On Saturday July 24, Don Lutz hosted the Lexington summer chess tournament. The site proved to be a fine chess venue and Don's wife and mom provided a wonderful lunch. The top heavy field was lead by Whaley, Rothgerber, Baker, and Bush. Many fine chess bouts were fought, the event is rated and crosstables are up!
1 | DAVIS MAINES WHALEY |4.0 |W 16|W 9|W 3|W 4|
KY | 12666536 / R: 2208 ->2224 | | | | | |
| Q: 2087 ->2110 | | | | | |
----------------------------------------------------------------------
2 | ROBERT AMBACK |4.0 |W 19|W 6|W 10|W 9|
KY | 12837869 / R: 1955 ->1984 | | | | | |
| Q: 1928 ->1956 | | | | | |
----------------------------------------------------------------------
3 | JERRY BAKER |3.0 |W 17|W 11|L 1|W 14|
KY | 12463414 / R: 2074 ->2075 | | | | | |
| Q: 2041 ->2039 | | | | | |
----------------------------------------------------------------------
4 | HANK ROTHGERBER |2.5 |W 15|D 10|W 5|L 1|
KY | 12448454 / R: 2119 ->2116 | | | | | |
| Q: 1981 ->1985 | | | | | |
----------------------------------------------------------------------
5 | CHRIS BUSH |2.5 |D 7|W 13|L 4|W 15|
MD | 12457509 / R: 2066 ->2054 | | | | | |
| Q: 2024 ->2009 | | | | | |
----------------------------------------------------------------------
6 | MATTHEW GURLEY |2.5 |W 8|L 2|D 14|W 17|
KY | 12935043 / R: 1770 ->1808 | | | | | |
| Q: 1731 ->1769 | | | | | |
----------------------------------------------------------------------
7 | JASON COLLETT |2.5 |D 5|L 8|W 13|W 11|
KY | 12758697 / R: 1562 ->1599 | | | | | |
| Q: 1309 ->1400 | | | | | |
----------------------------------------------------------------------
8 | BILLY WOODWARD |2.0 |L 6|W 7|D 15|D 10|
KY | 12425374 / R: 2049 ->2027 | | | | | |
| Q: 1980 ->1957 | | | | | |
----------------------------------------------------------------------
9 | MICHAEL BURGIN THOMAS |2.0 |W 12|L 1|W 16|L 2|
KY | 12447250 / R: 1920 ->1915 | | | | | |
| Q: 1867 ->1861 | | | | | |
----------------------------------------------------------------------
10 | TAYLOR MICAJAH BAGLEY |2.0 |W 18|D 4|L 2|D 8|
KY | 12927148 / R: 1840 ->1847 | | | | | |
| Q: 1806 ->1811 | | | | | |
----------------------------------------------------------------------
11 | KATHRYN MARGARET THOMAS |2.0 |W 14|L 3|W 18|L 7|
KY | 13734593 / R: 1383 ->1449 | | | | | |
| Q: 1377 ->1425 | | | | | |
----------------------------------------------------------------------
12 | BRIAN GANNON II |2.0 |L 9|L 16|B 0|W 18|
KY | 12842807 / R: 1288P21->1311P24 | | | | | |
| Q: 1298 ->1317 | | | | | |
----------------------------------------------------------------------
13 | PETER WEBB |2.0 |B 0|L 5|L 7|W 19|
KY | 14165151 / R: 1064P14->1120P17 | | | | | |
| Q: 1018P10->1084P13 | | | | | |
----------------------------------------------------------------------
14 | STEPHEN P DILLARD |1.5 |L 11|W 17|D 6|L 3|
KY | 10249074 / R: 1912 ->1888 | | | | | |
| Q: 1870 ->1845 | | | | | |
----------------------------------------------------------------------
15 | JOHNNY OWENS |1.5 |L 4|W 19|D 8|L 5|
KY | 10248795 / R: 1752 ->1755 | | | | | |
| Q: 1729 ->1728 | | | | | |
----------------------------------------------------------------------
16 | JUSTIN C KRISTOFF |1.0 |L 1|W 12|L 9|U 0|
KY | 12605597 / R: 1777 ->1769 | | | | | |
| Q: 1711 ->1703 | | | | | |
----------------------------------------------------------------------
17 | STEPHEN FRANCIS MILLER |1.0 |L 3|L 14|W 19|L 6|
KY | 10250552 / R: 1630 ->1618 | | | | | |
| Q: 1563 ->1552 | | | | | |
----------------------------------------------------------------------
18 | ARIEL TORRES |1.0 |L 10|B 0|L 11|L 12|
KY | 14201862 / R: 1332 ->1295 | | | | | |
| Q: 1338 ->1299 | | | | | |
----------------------------------------------------------------------
19 | CLANY SOILEAU |0.0 |L 2|L 15|L 17|L 13|
KY | 12732995 / R: 1285 ->1248 | | | | | |
| Q: 1241 ->1203 | | | | | |
This position is from Gurley - Woodward in round 1. A few moves later Billy Woodward forks Mathew Gurley's king and rook with his knight only to call it an illegal move on himself some moves later. Apparently, this knight move put Billy's own king en prise. Billy, being a gentleman, didn't want the game to end in this fashion.
Gurley - Woodward part 1
Gurley - Woodward part 2
Davis Whaley continues where he left off from the KY Closed, dominating the field with a 4-0 score. This game is the end of round 1.
No comments:
Post a Comment